Academic Record
IGCSE, IAL, predicted grades, SAT, and English proficiency.
I don't know about you but I think it takes a certain kind of insanity to put up my grades on the public internet like this. What a world we live in.
IGCSE through IAL
IGCSE Mocks
9th Grade | 2020–2021
IGCSE: A* is the highest grade awarded at this qualification.
| Item | Result |
|---|---|
| English Language B | A |
| Bengali | A |
| Further Pure Mathematics | A |
| Mathematics B | A |
| Physics | A* |
| Chemistry | B |
| Computer Science | A |
IGCSE
10th Grade | 2021–2022
| Item | Result |
|---|---|
| English Language B | A* |
| Bengali | A* |
| Further Pure Mathematics | A |
| Mathematics B | A* |
| Physics | A* |
| Chemistry | A* |
| Computer Science | A* |
IAS
11th Grade | 2022–2023
IAS: A is the highest grade awarded at this stage. A* applies to full A Level, not standalone AS-level IAL outcomes.
| Item | Result |
|---|---|
| Mathematics | A |
| Information Technology | A |
| Psychology | B |
| Physics (October) | B -> A |
IAL
12th Grade | 2023–2024
| Item | Result |
|---|---|
| Mathematics | B |
| Information Technology | C |
| Physics | B |
| Psychology | B |
About the elephant in the room
I promise there's a valid explanation for this. See History section for context.
SAT and DET & the one where I redo my senior year
Predicted A2
2025–26
Based on official mocks on the transcript (not informal forecasting).
| Item | Result |
|---|---|
| Mathematics | A* |
| Information Technology | A* |
| Physics | A* |
| Psychology | A* |
SAT
December 2024
| Item | Result |
|---|---|
| Overall | 1470 |
| EBRW | 760 |
| Math | 710 |
Duolingo English Test
| Item | Result |
|---|---|
| Overall | 155/160 |